MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	
0	0.05432599	45818	0.1685602	142162	0.2448618	206514	0.25545	215444	0.1401795	118226	
>0, <=0.05	0.1474383	124348	0.1024425	86399	0.0893442	75352	0.08001636	67485	0.09392452	79215	
>0.05, <=0.1	0.1082939	91334	0.1039353	87658	0.08017999	67623	0.09548844	80534	0.1218843	102796	
>0.1, <=0.2	0.2030982	171291	0.1804456	152186	0.1648312	139017	0.1577372	133034	0.20318	171360	
>0.2, <=0.3	0.1762138	148617	0.1595501	134563	0.1498998	126424	0.1461423	123255	0.1658462	139873	
>0.3, <=0.4	0.161535	136237	0.1478367	124684	0.1407522	118709	0.1386808	116962	0.1443271	121724	
>0.4, <=0.5	0.1490947	125745	0.1372295	115738	0.1301308	109751	0.1264848	106676	0.1306584	110196	
